Available office suites
We currently have 11 office suites available, ranging in size from 256ft2 to 998sqft2.
Annual Rental 2011/2012(including Service Charges)
| Suite | M2 | Ft2 | £ (exc VAT) | £(Monthly exc VAT) | Building |
| 51 | 52 | 559 | 7884.53 | 657.04 | Annexe 3 |
| 40 | 75 | 807 | 11382.52 | 948.54 | Annexe 2 |
| 34 | 92 | 988 | 13935.46 | 1161.29 | Annexe 1 |
| 60 | 34 | 361 | 4964.77 | 413.73 | Main Building |
| 74 | 84 | 855 | 11328.91 | 1071.96 | Annexe 4 |
| 58 | 61 | 655 | 9008.10 | 750.68 | Main Building |
| 68 | 74 | 753 | 11328.91 | 944.08 | Annexe 4 |
| 32 | 24 | 256 | 3520.73 | 293.39 | Main Building |
| 46 | 76 | 817 | 11523.56 | 960.30 | Annexe 2 |
| 52 | 52 | 559 | 7884.53 | 657.04 | Annexe 3 |
| 48 | 75 | 807 | 11382.52 | 948.54 | Annexe 3 |


