Available office suites
We currently have 17 office suites available, ranging in size from 213ft2 to 1096ft2.
Annual Rental 2009/2010(including Service Charges)
| Suite | M2 | Ft2 | £ (exc VAT) | £(Monthly exc VAT) | Building |
| 30 | 20 | 220 | 2966.30 | 247.19 | Main Centre |
| 13 | 20 | 220 | 2966.30 | 247.19 | Main Centre |
| 28 | 20 | 220 | 2966.30 | 247.19 | Main Centre |
| 51 | 52 | 559 | 7729.93 | 644.16 | Annexe 3 |
| 40 | 75 | 807 | 11159.33 | 929.94 | Annexe 2 |
| 34 | 92 | 988 | 13662.22 | 1138.52 | Annexe 1 |
| 35 | 102 | 1096 | 15155.66 | 1262.97 | Annexe 1 |
| 39 | 57 | 610 | 8435.18 | 702.93 | Annexe 2 |
| 67 | 84 | 855 | 12611.27 | 1050.94 | Annexe 4 |
| 43 | 52 | 558 | 7729.93 | 644.16 | Annexe 2 |
| 46 | 76 | 817 | 11297.61 | 941.46 | Annexe 2 |
| 52 | 52 | 559 | 7729.93 | 644.16 | Annexe 3 |
| 48 | 75 | 807 | 11159.33 | 929.94 | Annexe 3 |
| 54 | 76 | 817 | 11297.61 | 941.46 | Annexe 3 |
| 18 | 26 | 285 | 3842.71 | 320.23 | Main Centre |
| 23 | 20 | 213 | 2871.90 | 239.33 | Main Centre |
| 14 | 20 | 217 | 2925.84 | 243.82 | Main Centre |


