Available office suites
We currently have 18 office suites available, ranging in size from 213ft2 to 1246ft2. Suite 47/50 is currently open to create one large office space but can be separated to make two offices if required.
Annual Rental 2009/2010(including Service Charges)
| Suite | M2 | Ft2 | £ (exc VAT) | £(Monthly exc VAT) | Building |
| 17 | 21 | 231 | 3023.89 | 251.99 | Main Centre |
| 30 | 20 | 220 | 2879.90 | 239.99 | Main Centre |
| 51 | 52 | 559 | 7504.79 | 625.40 | Annexe 3 |
| 40 | 75 | 807 | 10834.30 | 902.86 | Annexe 2 |
| 34 | 92 | 988 | 13264.28 | 1105.40 | Annexe 1 |
| 35 | 102 | 1096 | 14714.23 | 1226.20 | Annexe 1 |
| 39 | 57 | 610 | 8189.49 | 682.46 | Annexe 2 |
| 74 | 84 | 855 | 12243.95 | 1020.30 | Annexe 4 |
| 43 | 52 | 558 | 7504.79 | 625.40 | Annexe 2 |
| 46 | 76 | 817 | 10968.55 | 914.05 | Annexe 2 |
| 52 | 52 | 559 | 7504.79 | 625.40 | Annexe 3 |
| 48 | 75 | 807 | 10834.30 | 902.86 | Annexe 3 |
| 54 | 76 | 817 | 10968.55 | 914.05 | Annexe 3 |
| 18 | 26 | 285 | 3730.78 | 310.90 | Main Centre |
| 22 | 22 | 238 | 3106.48 | 258.87 | Main Centre |
| 23 | 20 | 213 | 2788.26 | 232.36 | Main Centre |
| 60 | 34 | 361 | 4725.65 | 393.80 | Main Centre |
| 47 & 50 | 117 | 1246 | 17099.76 | 1424.98 | Annexe 3 |


